S. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | |
2 | AFFILIATION NO. (IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | |
5 | PRINCIPAL NAME & QUALIFICATION | |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS (MOBILE AND LANDLINE) |
S. NO. | INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | COPIES OF VALID LAND CERTIFICATES | View |
S. NO. | INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
6 | LIST OF BOOKS RECOMMENDED FOR STUDENTS | View |
7 | GRIEVANCE REDRESSAL COMMITTEE | View |
8 | COMMITTEE AGAINST SEXUAL HARASSMENT OF WOMEN | View |
7 | MANDATORY PUBLIC DISCLOSURE PDF | View |
S. NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | |||||
2 | |||||
3 |
S. NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | |||||
2 | |||||
3 |
S. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | |
2 | NUMBER OF TEACHERS | |
3 | TEACHER/ SECTION RATIO | |
4 | SPECIAL EDUCATOR | |
5 | COUNSELLOR AND WELLNESS TEACHER |
S. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | |
2 | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | |
3 | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | |
4 | INTERNET FACILITY (Y/N) | |
5 | NUMBER OF GIRL'S TOILETS | |
6 | NUMBER OF BOY'S TOILETS | |
7 | YOUTUBE VIDEO LINK OF SCHOOL'S INSPECTION | View |