• For your question
  • +91-9098252437
  • bps.cbse1990@gmail.com

Academic Fees And Activities

  • Home
  • /
  • Academic Fees And Activities

FEES CHART (General) Session 2023-2024

CLASS REGISTRATION FEE ADMISSION FEE
Nursery - V 200 2000
VI - VIII 200 3,000
IX - X 200 4,000
XI-XII 200 5,000
Class Yearly Total Fees Monthly Fees 1st Instalment April - 2023 2nd Instalment July - 2023 3rd Instalment October- 2023 4th Instalment January- 2024
Nursery 12000 1200 2400 3600 3600 2400
L.K.G. 13000 1300 2600 3900 3900 2600
U.K.G. 14500 1450 2900 4350 4350 2900
I 15500 1550 3100 4650 4650 3100
II 17500 1750 3500 5250 5250 3500
III 17500 1750 3500 5250 5250 3500
IV 17500 1750 3500 5250 5250 3500
V 17500 1750 3500 5250 5250 3500
VI 20000 2000 4000 6000 6000 4000
VII 20000 2000 4000 6000 6000 4000
VIII 20000 2000 4000 6000 6000 4000
IX 22500 2250 4500 6750 6750 4500
X 23500 2350 4700 7050 7050 4700
XI Sc. 25500 2550 5100 7650 7650 5100
XI Com. 24500 2450 4900 7350 7350 4900
XII Sc. 26500 2650 5300 7950 7950 5300
XII Com. 25500 2550 5100 7650 7650 5100
Bus Fee Two Sides Indira colony One Side Loni/Bahadarpur
Per Month 750 600 550 850
  • 1. Each Instalment must be paid by 15th of the given month otherwise fine of Rs. 50/- per month will be charged.
  • 2. If any instalment is due till the next instalment, then Rs. 500/- will be charged as re-admission fee.
  • 3. The Students securing 80% or above marks in class 8th & 10th will be granted 50% concession in Tuition fee for one year in class 9th & 11th respectively. The same will continue in subsequent year provided they maintain the same performance.